Details
Date | Time | League | Season |
---|---|---|---|
05/03/2025 | 8:00 pm | League 1 | 2024-25 |
Venue
The Caxton Arms |
---|
36 North Gardens Brighton, BN1 3LB |
Caxton B
Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s |
---|---|---|---|---|---|---|---|---|
Dan Saunders | Team Captain | 2 | 2 | 2 | 2 | 2 | 3 | 0 |
Jake Saunders | Toad Player | 2 | 2 | 2 | 2 | 3 | 3 | 1 |
Jonny Wills | Toad Player | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
Richard Crossland | Toad Player | 2 | 2 | 2 | 2 | 2 | 3 | 0 |
Wayne Saunders | Toad Player | 0 | 2 | 2 | 2 | 3 | 3 | 0 |
Total | 6 | 8 | 10 | 8 | 10 | 15 | 1 |
IndyTC
Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s |
---|---|---|---|---|---|---|---|---|
Elena Stevanoska | Team Captain | 0 | 1 | 1 | 0 | 3 | 3 | 1 |
Finn | Toad Player | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
Ian Price | Toad Player | 0 | 0 | 1 | 2 | 2 | 3 | 0 |
Joe Weller | Toad Player | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
Mark Jones | Toad Player | 2 | 1 | 1 | 2 | 3 | 3 | 0 |
Morgan Jones | Toad Player | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
Total | 2 | 2 | 6 | 8 | 10 | 18 | 1 |
Singles Game Won
Doubles Games Won
Team Games Won
Singles Games Played
Doubles Games Played
Team Games Played
8’s
6 | 2 |
8 | 2 |
10 | 6 |
8 | 8 |
10 | 10 |
15 | 18 |
1 | 1 |