
HOME TEAMS: Caxton A / Caxton B
THE CAXTON ARMS FIXTURES
CAXTON A
| Player | Singles Played | Doubles Played | Team Played | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s | Total Games Played | Win Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Hall | 2 | 5 | 12 | 8 | 16 | 26 | 0 | 50 | 38 | |||
| Freya Breckell | 3 | 4 | 3 | 5 | 14 | 6 | 0 | 25 | 40 | |||
| James Porter | 8 | 6 | 6 | 14 | 15 | 11 | 0 | 40 | 50 | |||
| Ellis Hatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jon McGeough | 9 | 6 | 8 | 11 | 16 | 20 | 3 | 47 | 49 | |||
| Ed Emmerson | 3 | 3 | 3 | 5 | 6 | 6 | 0 | 17 | 53 | |||
| Dave Wickens | 2 | 3 | 9 | 10 | 8 | 17 | 0 | 35 | 40 | |||
| Brett Mendoza | 6 | 4 | 11 | 16 | 9 | 23 | 0 | 48 | 44 |
CAXTON B
| Player | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s | Total Games Played | Win Percentage |
|---|---|---|---|---|---|---|---|---|---|
| Josh Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Saunders | 6 | 10 | 10 | 10 | 11 | 11 | 1 | 32 | 81 |
| Wayne Saunders | 17 | 18 | 17 | 25 | 23 | 23 | 1 | 71 | 73 |
| David Crowther | 9 | 8 | 13 | 15 | 14 | 18 | 2 | 47 | 64 |
| Richard Crossland | 16 | 16 | 19 | 28 | 23 | 25 | 0 | 76 | 67 |
| Dan Saunders | 16 | 16 | 17 | 19 | 21 | 23 | 0 | 63 | 78 |
