HOME TEAM : TOAD IN THE THE HOLE IN THE WALL
The Hole In The Wall Fixtures
Date | Home | Time/Results | Away | League | Season | Venue |
---|---|---|---|---|---|---|
Village | 0 – 7 | Hole In The Wall | League 2 | 2024-25 | ||
Hole In The Wall | 7 – 0 | Presuming Ed | League 2 | 2024-25 | ||
Unbarred Tigers | 3 – 4 | Hole In The Wall | League 2 | 2024-25 | ||
Hole In The Wall | Presty Toaders | League 2 | 2024-25 | |||
Hole In The Wall | The Sidewinder | League 2 | 2024-25 | |||
The Watchmakers Arms | Hole In The Wall | League 2 | 2024-25 | |||
Hole In The Wall | The Bevy | League 2 | 2024-25 | |||
Presuming Ed | Hole In The Wall | League 2 | 2024-25 | |||
Hole In The Wall | Village | League 2 | 2024-25 | |||
Presty Toaders | Hole In The Wall | League 2 | 2024-25 | |||
Hole In The Wall | Unbarred Tigers | League 2 | 2024-25 | |||
The Sidewinder | Hole In The Wall | League 2 | 2024-25 | |||
Hole In The Wall | The Watchmakers Arms | League 2 | 2024-25 | |||
The Bevy | Hole In The Wall | League 2 | 2024-25 |
TOAD IN THE HOLE IN THE WALL PLAYER STATS
Player | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s | Total Games Played | Win Percentage |
---|---|---|---|---|---|---|---|---|---|
Marc Doig | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 100 |
Taylor Evans | 2 | 2 | 2 | 2 | 3 | 3 | 0 | 8 | 75 |
James Hogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie O’Leary | 0 | 2 | 2 | 2 | 3 | 3 | 0 | 8 | 50 |
Louie Rew-Shaw | 2 | 4 | 2 | 4 | 5 | 3 | 0 | 12 | 67 |
James Paine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiona | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 100 |