
HOME TEAM : Barred Tigers
The Signalman Fixtures
Barred Tigers Player Stats
| Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s | Total Games Played | Win Percentage |
|---|---|---|---|---|---|---|---|---|---|---|
| Richard Shayler | Toad Player | 2 | 0 | 6 | 8 | 8 | 14 | 0 | 30 | 27 |
| Henry Challis | Toad Player | 11 | 6 | 5 | 18 | 10 | 11 | 2 | 39 | 56 |
| Dan Springford | Team Captain | 5 | 7 | 8 | 11 | 16 | 16 | 11 | 43 | 47 |
| James Ward | Toad Player | 9 | 8 | 6 | 12 | 11 | 12 | 7 | 35 | 66 |
| Ben Ward | Toad Player | 2 | 4 | 5 | 2 | 10 | 11 | 0 | 23 | 48 |
| Paul McIvor | Toad Player | 2 | 3 | 11 | 7 | 7 | 11 | 0 | 25 | 40 |
| Tim BT | Toad Player | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 6 | 83 |
| Toby Mariner | Toad Player | 14 | 8 | 8 | 15 | 12 | 16 | 5 | 43 | 70 |
