The Round Georges Player Stats
| Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s | Total Games Played | Win Percentage |
|---|---|---|---|---|---|---|---|---|---|---|
| Stu Sampson | Vice Captain | 10 | 5 | 13 | 18 | 8 | 20 | 1 | 46 | 61 |
| Joe Fagan | Toad Player | 11 | 10 | 12 | 18 | 18 | 18 | 2 | 54 | 61 |
| Ed Hill | Team Captain | 17 | 14 | 15 | 27 | 29 | 26 | 8 | 82 | 56 |
| Stuart Sampson | Toad Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Barris | Toad Player | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 | 0 |
| Joe Holmes | Toad Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Marsden | Toad Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Parry | Toad Player | 8 | 12 | 13 | 17 | 23 | 23 | 0 | 63 | 52 |
| Jason Buckingham | Toad Player | 17 | 7 | 15 | 25 | 25 | 26 | 4 | 76 | 51 |
