
HOME TEAMS: THE WINDY TOADERS
The Thomas Kemp Fixtures
| Date | Home | Time/Results | Away | League | Season | Venue |
|---|---|---|---|---|---|---|
| Windy Toaders | 6 – 1 | League 1 | 2025-26 | |||
| Windy Toaders | League 1 | 2025-26 | ||||
| Windy Toaders | League 1 | 2025-26 | ||||
| Windy Toaders | League 1 | 2025-26 | ||||
| Windy Toaders | League 1 | 2025-26 |
THE WINDY TOADERS PLAYER STATS
| Player | Singles Played | Doubles Played | Team Played | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s | Total Games Played | Win Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Pettitt | – | – | – | 2 | 1 | 2 | 2 | 3 | 3 | 0 | 8 | 63 |
| Conal Jacks | – | – | – | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 5 | 80 |
| Joel Whitaker | – | – | – | 2 | 1 | 2 | 2 | 3 | 3 | 0 | 8 | 63 |
| Noel Wilkins | – | – | – | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 5 | 80 |
| Jamie Gibb | – | – | – | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 5 | 80 |
| Ben Robinson | – | – | – | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 5 | 80 |
