
HOME TEAM: The Windy Toaders
The Thomas Kemp Fixtures
| Date | Home | Time/Results | Away | League | Season | Venue |
|---|---|---|---|---|---|---|
| Windy Toaders | 6 – 1 | League 1 | 2025-26 | |||
| Windy Toaders | 4 – 3 | League 1 | 2025-26 | |||
| Windy Toaders | 5 – 2 | League 1 | 2025-26 | |||
| Windy Toaders | 1 – 6 | League 1 | 2025-26 | |||
| Windy Toaders | 2 – 5 | League 1 | 2025-26 |
The Windy Toaders Player Stats
| Player | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s | Total Games Played | Win Percentage |
|---|---|---|---|---|---|---|---|---|---|
| Joel Whitaker | 6 | 9 | 9 | 17 | 17 | 19 | 1 | 53 | 45 |
| Conal Jacks | 0 | 6 | 6 | 4 | 13 | 15 | 1 | 32 | 38 |
| Rob Pettitt | 15 | 18 | 12 | 25 | 30 | 30 | 0 | 85 | 53 |
| Noel Wilkins | 8 | 8 | 10 | 20 | 18 | 24 | 2 | 62 | 42 |
| Jamie Gibb | 12 | 12 | 11 | 25 | 21 | 27 | 1 | 73 | 48 |
