
HOME TEAMS: THE WINDY TOADERS
The Thomas Kemp Fixtures
| Date | Home | Time/Results | Away | League | Season | Venue |
|---|---|---|---|---|---|---|
| Windy Toaders | 6 – 1 | League 1 | 2025-26 | |||
| Windy Toaders | 4 – 3 | League 1 | 2025-26 | |||
| Windy Toaders | League 1 | 2025-26 | ||||
| Windy Toaders | League 1 | 2025-26 | ||||
| Windy Toaders | League 1 | 2025-26 |
THE WINDY TOADERS PLAYER STATS
| Player | Singles Played | Doubles Played | Team Played | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s | Total Games Played | Win Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Pettitt | – | – | – | 4 | 3 | 4 | 4 | 5 | 5 | 0 | 14 | 79 |
| Conal Jacks | – | – | – | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 5 | 80 |
| Joel Whitaker | – | – | – | 2 | 1 | 4 | 4 | 3 | 5 | 0 | 12 | 58 |
| Noel Wilkins | – | – | – | 2 | 0 | 4 | 4 | 2 | 5 | 0 | 11 | 55 |
| Jamie Gibb | – | – | – | 4 | 0 | 4 | 4 | 2 | 5 | 1 | 11 | 73 |
| Ben Robinson | – | – | – | 0 | 4 | 4 | 0 | 4 | 5 | 0 | 9 | 89 |
