
HOME TEAMS: THE WINDY TOADERS
The Thomas Kemp Fixtures
| Date | Home | Time/Results | Away | League | Season | Venue |
|---|---|---|---|---|---|---|
| Windy Toaders | 6 – 1 | League 1 | 2025-26 | |||
| Windy Toaders | 4 – 3 | League 1 | 2025-26 | |||
| Windy Toaders | 5 – 2 | League 1 | 2025-26 | |||
| Windy Toaders | League 1 | 2025-26 | ||||
| Windy Toaders | League 1 | 2025-26 |
THE WINDY TOADERS PLAYER STATS
| Player | Singles Played | Doubles Played | Team Played | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s | Total Games Played | Win Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Pettitt | – | – | – | 7 | 8 | 6 | 11 | 13 | 13 | 0 | 37 | 57 |
| Conal Jacks | – | – | – | 0 | 3 | 3 | 0 | 5 | 6 | 0 | 11 | 55 |
| Joel Whitaker | – | – | – | 4 | 5 | 6 | 11 | 12 | 13 | 1 | 36 | 42 |
| Noel Wilkins | – | – | – | 8 | 4 | 6 | 12 | 10 | 13 | 1 | 35 | 51 |
| Jamie Gibb | – | – | – | 7 | 4 | 6 | 13 | 6 | 13 | 1 | 32 | 53 |
| Ben Robinson | – | – | – | 0 | 4 | 4 | 0 | 4 | 5 | 0 | 9 | 89 |
