Home Team: Unbarred Tigers
Venue
Unbarred Brewery |
---|
19-23 Elder Place Brighton, BN1 4GF |
Unbarred Fixtures
Date | Home | Time/Results | Away | League | Season | Venue |
---|---|---|---|---|---|---|
The Sidewinder | 2 – 5 | Unbarred Tigers | League 2 | 2024-25 | ||
The Bevy | 0 – 7 | Unbarred Tigers | League 2 | 2024-25 | ||
Village | 0 – 7 | Unbarred Tigers | League 2 | 2024-25 | ||
Unbarred Tigers | 3 – 4 | Hole In The Wall | League 2 | 2024-25 | ||
Unbarred Tigers | 4 – 3 | The Watchmakers Arms | League 2 | 2024-25 | ||
Presuming Ed | 2 – 5 | Unbarred Tigers | League 2 | 2024-25 | ||
Unbarred Tigers | Presty Toaders | League 2 | 2024-25 | |||
Unbarred Tigers | The Sidewinder | League 2 | 2024-25 | |||
Unbarred Tigers | The Bevy | League 2 | 2024-25 | |||
Unbarred Tigers | Village | League 2 | 2024-25 | |||
Hole In The Wall | Unbarred Tigers | League 2 | 2024-25 | |||
The Watchmakers Arms | Unbarred Tigers | League 2 | 2024-25 | |||
Unbarred Tigers | Presuming Ed | League 2 | 2024-25 | |||
Presty Toaders | Unbarred Tigers | League 2 | 2024-25 |
UNBARRED TIGERS PLAYER STATS
Player | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s | Total Games Played | Win Percentage |
---|---|---|---|---|---|---|---|---|---|
Toby Mariner | 8 | 8 | 11 | 12 | 9 | 14 | 1 | 35 | 77 |
Dan Springford | 5 | 8 | 7 | 8 | 9 | 10 | 0 | 27 | 74 |
Richard Shayler | 2 | 3 | 2 | 2 | 5 | 2 | 0 | 9 | 78 |
Henry Challis | 2 | 4 | 4 | 2 | 5 | 4 | 0 | 11 | 91 |
Kieran Lee | 0 | 2 | 4 | 2 | 2 | 4 | 0 | 8 | 75 |
Ian Dickson | 3 | 3 | 5 | 5 | 5 | 7 | 0 | 17 | 65 |
Dan Harris | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 5 | 20 |
James UBT | 10 | 6 | 9 | 12 | 11 | 12 | 3 | 35 | 71 |
Ben Ward | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 12 | 100 |
Paul McIvor | 2 | 4 | 15 | 4 | 8 | 8 | 0 | 20 | 105 |