T.W.A.T.T Player Lsit
| Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s | Total Games Played | Win Percentage |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Gascoyne | Toad Player | 8 | 14 | 14 | 18 | 20 | 15 | 3 | 53 | 68 |
| Rob Hughes | Toad Player | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 6 | 100 |
| Steve Wrigley | Toad Player | 6 | 11 | 14 | 16 | 17 | 15 | 3 | 48 | 65 |
| Dan Jolley | Toad Player | 14 | 11 | 14 | 22 | 20 | 15 | 1 | 57 | 68 |
| Ravi Martin | Toad Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luciano Baudalf | Toad Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Smith | Toad Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Smith | Toad Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Escott | Toad Player | 9 | 6 | 10 | 12 | 15 | 11 | 2 | 38 | 66 |
| Rick Evans | Team Captain | 2 | 2 | 2 | 5 | 6 | 4 | 0 | 15 | 40 |
