Details
| Date | Time | League | Season |
|---|---|---|---|
| 28/01/2026 | 8:00 pm | League 2 | 2025-26 |
Venue
| The Greys |
|---|
| The Greys Freehouse 105 Southover Street, Brighton. BN2 9UA |
Results
| Team | Singles Games | Doubles Game | Team Game | Match Games Won | Outcome |
|---|---|---|---|---|---|
| Modern Tossers | 1 | 1 | 0 | 2 | Match Loss |
| The Watchmakers Arms | 3 | 1 | 1 | 5 | Match Win |
Modern Tossers
| Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s |
|---|---|---|---|---|---|---|---|---|
| Adam Smith | Toad Player | 0 | 2 | 0 | 2 | 3 | 2 | 0 |
| Dan Smith | Toad Player | 1 | 2 | 0 | 3 | 3 | 2 | 0 |
| Garold | Team Captain | 2 | 1 | 0 | 3 | 3 | 2 | 0 |
| Jamie Tighe | Vice Captain | 1 | 1 | 0 | 3 | 3 | 2 | 0 |
| Total | 4 | 6 | 0 | 11 | 12 | 8 | 0 |
The Watchmakers Arms
| Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s |
|---|---|---|---|---|---|---|---|---|
| Chris Gascoyne | Toad Player | 1 | 2 | 2 | 3 | 3 | 2 | 0 |
| Dan Jolley | Toad Player | 2 | 1 | 2 | 3 | 3 | 2 | 0 |
| Steve Wrigley | Toad Player | 2 | 2 | 2 | 3 | 3 | 2 | 0 |
| Will Escott | Toad Player | 2 | 1 | 2 | 2 | 3 | 2 | 0 |
| Total | 7 | 6 | 8 | 11 | 12 | 8 | 0 |
Singles Game Won
Doubles Games Won
Team Games Won
Singles Games Played
Doubles Games Played
Team Games Played
8’s
| 4 | 7 |
| 6 | 6 |
| 0 | 8 |
| 11 | 11 |
| 12 | 12 |
| 8 | 8 |
| 0 | 0 |


The Watchmakers Arms