The Rookies Player Stats
| Player | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s |
|---|---|---|---|---|---|---|---|
| Ian Price | 0 | 0 | 2 | 2 | 2 | 3 | 0 |
| Aimee Morgan-Ball | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
| Paddy Hall | 0 | 2 | 3 | 4 | 4 | 5 | 0 |
| Julie Howard-Reeves | 4 | 4 | 4 | 8 | 4 | 8 | 0 |
| Anthony Howard-Reeves | 9 | 9 | 7 | 13 | 15 | 13 | 0 |
| Jared Svedlund | 10 | 13 | 11 | 19 | 21 | 18 | 0 |
| Jasmine Birch | 0 | 0 | 3 | 2 | 4 | 6 | 0 |
| Ciaran | 2 | 2 | 2 | 5 | 5 | 4 | 1 |
| Milo | 1 | 2 | 2 | 5 | 2 | 4 | 1 |
| Dean Price | 10 | 10 | 11 | 17 | 17 | 18 | 0 |
