Dover Castle B Player List
| Player | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s | Total Games Played | Win Percentage |
|---|---|---|---|---|---|---|---|---|---|
| Bobby Lambkin-Williams | 2 | 0 | 1 | 4 | 4 | 5 | 0 | 13 | 23 |
| Cara | 3 | 0 | 2 | 8 | 6 | 8 | 0 | 22 | 23 |
| Sean DB | 2 | 2 | 1 | 5 | 5 | 5 | 0 | 15 | 33 |
| Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lionel | 0 | 0 | 2 | 4 | 4 | 8 | 0 | 16 | 13 |
| Toby Grimes | 2 | 2 | 2 | 7 | 7 | 8 | 0 | 22 | 27 |
