
HOME TEAMS: THE WINDY TOADERS
The Thomas Kemp Fixtures
| Date | Home | Time/Results | Away | League | Season | Venue |
|---|---|---|---|---|---|---|
| Windy Toaders | 6 – 1 | League 1 | 2025-26 | |||
| Windy Toaders | 4 – 3 | League 1 | 2025-26 | |||
| Windy Toaders | 5 – 2 | League 1 | 2025-26 | |||
| Windy Toaders | 1 – 6 | League 1 | 2025-26 | |||
| Windy Toaders | 2 – 5 | League 1 | 2025-26 |
THE WINDY TOADERS PLAYER STATS
| Player | Singles Played | Doubles Played | Team Played | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s | Total Games Played | Win Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Whitaker | 6 | 7 | 7 | 15 | 15 | 16 | 1 | 46 | 43 | |||
| Noel Wilkins | 8 | 6 | 8 | 18 | 15 | 21 | 2 | 54 | 41 | |||
| Conal Jacks | 0 | 6 | 6 | 4 | 13 | 15 | 1 | 32 | 38 | |||
| Rob Pettitt | 14 | 16 | 10 | 22 | 28 | 27 | 0 | 77 | 52 | |||
| Jamie Gibb | 12 | 10 | 9 | 23 | 18 | 24 | 1 | 65 | 48 | |||
| Ben Robinson | 2 | 7 | 8 | 10 | 17 | 19 | 1 | 46 | 37 |
