Details
| Date | Time | League | Season |
|---|---|---|---|
| 04/11/2026 | 8:00 pm | League 2 | 2026-27 |
Venue
| The Hole In The Wall |
|---|
| The Hole In The Wall Queensbury Mews Brighton, BN1 2FE |
Results
| Team | Singles Games | Doubles Game | Team Game | Match Games Won | Outcome |
|---|---|---|---|---|---|
| Modern Tossers | 3 | 2 | 0 | 5 | Match Win |
| Round Georges B | 1 | 0 | 1 | 2 | Match Loss |
Modern Tossers
| Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s |
|---|---|---|---|---|---|---|---|---|
| Adam Smith | Toad Player | 2 | 2 | 1 | 2 | 3 | 3 | 0 |
| Dan Smith | Toad Player | 2 | 2 | 1 | 2 | 3 | 3 | 0 |
| Garold | Team Captain | 2 | 2 | 1 | 2 | 2 | 3 | 0 |
| Jamie Tighe | Vice Captain | 1 | 2 | 1 | 3 | 2 | 3 | 0 |
| Total | 7 | 8 | 4 | 9 | 10 | 12 | 0 |
Round Georges B
| Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s |
|---|---|---|---|---|---|---|---|---|
| Aiden RGB | Toad Player | 0 | 1 | 2 | 2 | 3 | 3 | 0 |
| Jini | Toad Player | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| John RGB | Toad Player | 0 | 0 | 2 | 2 | 2 | 3 | 0 |
| Kieran Dacey | Team Captain | 2 | 0 | 2 | 3 | 2 | 3 | 0 |
| Billy RGB | Toad Player | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
| Total | 2 | 2 | 8 | 9 | 10 | 12 | 0 |
Singles Game Won
Doubles Games Won
Team Games Won
Singles Games Played
Doubles Games Played
Team Games Played
8’s
| 7 | 2 |
| 8 | 2 |
| 4 | 8 |
| 9 | 9 |
| 10 | 10 |
| 12 | 12 |
| 0 | 0 |


Round Georges B