The Bevy Fixtures
| Date | Home | Time/Results | Away | League | Season | Venue |
|---|---|---|---|---|---|---|
| The Bevy | 0 – 7 | The Rookies | League 3 | 2025-26 | ||
| Round Georges B | 7 – 0 | The Bevy | League 3 | 2025-26 | ||
| The Bevy | Prestonvilla | League 3 | 2025-26 | |||
| The Bevy | 0 – 7 | Dover B | League 3 | 2025-26 | ||
| Village | 0 – 7 | The Bevy | League 3 | 2025-26 | ||
| The Rookies | 7 – 0 | The Bevy | League 3 | 2025-26 | ||
| The Bevy | League 3 | 2025-26 | ||||
| Prestonvilla | 7 – 0 | The Bevy | League 3 | 2025-26 | ||
| Dover B | 5 – 2 | The Bevy | League 3 | 2025-26 | ||
| The Bevy | 7 – 0 | Village | League 3 | 2025-26 |
