The Pretonville Arms Fixtures
| Date | Home | Time/Results | Away | League | Season | Venue |
|---|---|---|---|---|---|---|
| Round Georges B | 6 – 1 | Prestonvilla | League 3 | 2025-26 | ||
| Dover B | 6 – 1 | Prestonvilla | League 3 | 2025-26 | ||
| The Bevy | Prestonvilla | League 3 | 2025-26 | |||
| Prestonvilla | 7 – 0 | Village | League 3 | 2025-26 | ||
| The Rookies | 6 – 1 | Prestonvilla | League 3 | 2025-26 | ||
| Prestonvilla | League 3 | 2025-26 | ||||
| Prestonvilla | 6 – 1 | Dover B | League 3 | 2025-26 | ||
| Prestonvilla | 7 – 0 | The Bevy | League 3 | 2025-26 | ||
| Village | 0 – 7 | Prestonvilla | League 3 | 2025-26 | ||
| Prestonvilla | 1 – 6 | The Rookies | League 3 | 2025-26 |
