Presty Toaders vs Presuming Ed
Details
Date | Time | League | Season |
---|---|---|---|
02/10/2024 | 8:00 pm | League 2 | 2024-25 |
Venue
The Prestonville Arms |
---|
64 Hamilton Road Brighton, BN1 5DN |
Results
Team | Singles Games | Doubles Game | Team Game | Match Games Won | Outcome |
---|---|---|---|---|---|
Presty Toaders | 0 | 0 | 0 | 0 | Match Loss |
Presuming Ed | 4 | 2 | 1 | 7 | Match Win |
Presty Toaders
Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8's |
---|---|---|---|---|---|---|---|---|
Heidi Green | Team Captain | 1 | 1 | 1 | 3 | 3 | 3 | 0 |
Keiron | Toad Player | 1 | 0 | 1 | 3 | 0 | 3 | 0 |
Mike | Toad Player | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
Sam Moffett | Vice Captain | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
Tom | Toad Player | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
Venessa Delanda | Toad Player | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
Maddie | Toad Player | 0 | 1 | 1 | 0 | 3 | 3 | 0 |
Total | 2 | 2 | 7 | 10 | 10 | 21 | 0 |
Presuming Ed
Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8's |
---|---|---|---|---|---|---|---|---|
Elliot Stanford | Toad Player | 2 | 2 | 2 | 2 | 2 | 3 | 0 |
Rhianna | Toad Player | 2 | 2 | 2 | 3 | 2 | 3 | 0 |
Tim Girdler | Team Captain | 2 | 2 | 2 | 3 | 3 | 3 | 0 |
Total | 6 | 6 | 6 | 8 | 7 | 9 | 0 |
Singles Game Won
Doubles Games Won
Team Games Won
Singles Games Played
Doubles Games Played
Team Games Played
8's
2 | 6 |
2 | 6 |
7 | 6 |
10 | 8 |
10 | 7 |
21 | 9 |
0 | 0 |