Hole In The Wall vs Presty Toaders
Details
Date | Time | League | Season |
---|---|---|---|
13/11/2024 | 8:00 pm | League 2 | 2024-25 |
Venue
The Hole In The Wall |
---|
The Hole In The Wall Queensbury Mews Brighton, BN1 2FE |
Results
Team | Singles Games | Doubles Game | Team Game | Match Games Won | Outcome |
---|---|---|---|---|---|
Hole In The Wall | 4 | 2 | 1 | 7 | Match Win |
Presty Toaders | 0 | 0 | 0 | 0 | Match Loss |
Hole In The Wall
Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s |
---|---|---|---|---|---|---|---|---|
James Hogden | Toad Player | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Jamie O’Leary | Toad Player | 2 | 0 | 2 | 2 | 0 | 2 | 0 |
Jim Paine | Team Captain | 2 | 0 | 2 | 2 | 0 | 2 | 0 |
Louie Rew-Shaw | Toad Player | 2 | 2 | 0 | 2 | 3 | 2 | 0 |
Marc Doig | Vice Captain | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
Taylor Evans | Toad Player | 0 | 2 | 2 | 0 | 3 | 2 | 0 |
Total | 8 | 8 | 8 | 8 | 10 | 8 | 0 |
Presty Toaders
Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s |
---|---|---|---|---|---|---|---|---|
Heidi Green | Team Captain | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
Mike | Toad Player | 0 | 1 | 0 | 2 | 3 | 2 | 0 |
Sam Moffett | Vice Captain | 0 | 1 | 0 | 2 | 3 | 2 | 0 |
Tom | Toad Player | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
Total | 0 | 2 | 0 | 8 | 10 | 8 | 0 |
Singles Game Won
Doubles Games Won
Team Games Won
Singles Games Played
Doubles Games Played
Team Games Played
8’s
8 | 0 |
8 | 2 |
8 | 0 |
8 | 8 |
10 | 10 |
8 | 8 |
0 | 0 |