The Watchmakers Arms vs The Sidewinder
Details
Date | Time | League | Season |
---|---|---|---|
22/01/2025 | 8:00 pm | League 2 | 2024-25 |
Venue
The Watchmakers Arms |
---|
84 Goldstone Villas Hove, BN3 3RU |
Results
Team | Singles Games | Doubles Game | Team Game | Match Games Won | Outcome |
---|---|---|---|---|---|
The Watchmakers Arms | 2 | 0 | 1 | 3 | Match Loss |
The Sidewinder | 2 | 2 | 0 | 4 | Match Win |
The Watchmakers Arms
Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s |
---|---|---|---|---|---|---|---|---|
Chris Gascoyne | Toad Player | 2 | 0 | 2 | 3 | 2 | 2 | 1 |
Dan Jolley | Toad Player | 1 | 1 | 2 | 3 | 3 | 2 | 0 |
Luciano Baudalf | Toad Player | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
Rick Evans | Team Captain | 1 | 0 | 2 | 3 | 0 | 2 | 0 |
Steve Wrigley | Toad Player | 2 | 0 | 2 | 3 | 2 | 2 | 2 |
Total | 6 | 2 | 8 | 12 | 10 | 8 | 3 |
The Sidewinder
Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s |
---|---|---|---|---|---|---|---|---|
Harry SW | Toad Player | 1 | 2 | 0 | 3 | 2 | 2 | 0 |
Jordan SW | Toad Player | 2 | 2 | 0 | 3 | 3 | 2 | 0 |
Sarah SW | Toad Player | 1 | 2 | 0 | 3 | 2 | 2 | 0 |
Cormack SW | Toad Player | 2 | 2 | 0 | 3 | 3 | 2 | 0 |
Total | 6 | 8 | 0 | 12 | 10 | 8 | 0 |
Singles Game Won
Doubles Games Won
Team Games Won
Singles Games Played
Doubles Games Played
Team Games Played
8’s
6 | 6 |
2 | 8 |
8 | 0 |
12 | 12 |
10 | 10 |
8 | 8 |
3 | 0 |