Details
Date | Time | League | Season |
---|---|---|---|
19/02/2025 | 8:00 pm | League 2 | 2024-25 |
Venue
The Hole In The Wall |
---|
The Hole In The Wall Queensbury Mews Brighton, BN1 2FE |
Results
Team | Singles Games | Doubles Game | Team Game | Match Games Won | Outcome |
---|---|---|---|---|---|
Hole In The Wall | 2 | 1 | 0 | 3 | Match Loss |
Unbarred Tigers | 2 | 1 | 1 | 4 | Match Win |
Hole In The Wall
Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s |
---|---|---|---|---|---|---|---|---|
Fiona | Toad Player | 0 | 0 | 1 | 2 | 2 | 3 | 0 |
Jamie O’Leary | Toad Player | 0 | 0 | 1 | 2 | 2 | 3 | 0 |
Marc Doig | Vice Captain | 2 | 2 | 1 | 2 | 3 | 3 | 0 |
Taylor Evans | Toad Player | 2 | 2 | 1 | 2 | 3 | 3 | 0 |
Total | 4 | 4 | 4 | 8 | 10 | 12 | 0 |
Unbarred Tigers
Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s |
---|---|---|---|---|---|---|---|---|
Ben Ward | Toad Player | 0 | 1 | 2 | 0 | 3 | 3 | 0 |
Dan Springford | Team Captain | 2 | 2 | 2 | 2 | 2 | 3 | 0 |
Henry Challis | Toad Player | 2 | 2 | 2 | 2 | 2 | 3 | 0 |
James UBT | Toad Player | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
Paul McIvor | Toad Player | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Richard Shayler | Toad Player | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
Total | 4 | 6 | 8 | 8 | 10 | 12 | 0 |
Singles Game Won
Doubles Games Won
Team Games Won
Singles Games Played
Doubles Games Played
Team Games Played
8’s
4 | 4 |
4 | 6 |
4 | 8 |
8 | 8 |
10 | 10 |
12 | 12 |
0 | 0 |