Details
Date | Time | League | Season |
---|---|---|---|
19/03/2025 | 8:00 pm | League 2 | 2024-25 |
Venue
The Hole In The Wall |
---|
The Hole In The Wall Queensbury Mews Brighton, BN1 2FE |
Results
Team | Singles Games | Doubles Game | Team Game | Match Games Won | Outcome |
---|---|---|---|---|---|
Hole In The Wall | 3 | 1 | 0 | 4 | Match Win |
The Watchmakers Arms | 1 | 1 | 1 | 3 | Match Loss |
Hole In The Wall
Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s |
---|---|---|---|---|---|---|---|---|
Jamie O’Leary | Toad Player | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Jim Paine | Team Captain | 2 | 1 | 1 | 2 | 3 | 3 | 0 |
Louie Rew-Shaw | Toad Player | 2 | 1 | 1 | 3 | 3 | 3 | 1 |
Marc Doig | Vice Captain | 2 | 2 | 1 | 2 | 2 | 3 | 0 |
Taylor Evans | Toad Player | 1 | 0 | 1 | 3 | 0 | 3 | 1 |
Total | 7 | 6 | 4 | 10 | 10 | 12 | 2 |
The Watchmakers Arms
Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s |
---|---|---|---|---|---|---|---|---|
Chris Gascoyne | Toad Player | 0 | 0 | 2 | 2 | 2 | 3 | 0 |
Dan Jolley | Toad Player | 1 | 0 | 2 | 3 | 2 | 3 | 0 |
Rick Evans | Team Captain | 0 | 2 | 2 | 0 | 3 | 3 | 0 |
Steve Wrigley | Toad Player | 2 | 2 | 2 | 3 | 3 | 3 | 0 |
Will Escott | Toad Player | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
Total | 3 | 4 | 10 | 10 | 10 | 15 | 0 |
Singles Game Won
Doubles Games Won
Team Games Won
Singles Games Played
Doubles Games Played
Team Games Played
8’s
7 | 3 |
6 | 4 |
4 | 10 |
10 | 10 |
10 | 10 |
12 | 15 |
2 | 0 |