Modern Tossers vs Indy Toads Club
Details
Date | Time | League | Season |
---|---|---|---|
02/10/2024 | 8:00 pm | League 1 | 2024-25 |
Venue
The Windmill |
---|
69 Upper North Street, Brighton BN1 3FL |
Results
Team | Singles Games | Doubles Game | Team Game | Match Games Won | Outcome |
---|---|---|---|---|---|
Modern Tossers | 1 | 1 | 0 | 2 | Match Loss |
Indy Toads Club | 3 | 1 | 1 | 5 | Match Win |
Modern Tossers
Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8's |
---|---|---|---|---|---|---|---|---|
Callum Watson | Toad Player | 0 | 2 | 1 | 2 | 3 | 3 | 0 |
Dan Challinor | Toad Player | 0 | 1 | 1 | 0 | 3 | 3 | 0 |
Dan Smith | Toad Player | 2 | 2 | 1 | 3 | 3 | 3 | 0 |
Garold | Team Captain | 1 | 0 | 1 | 3 | 0 | 3 | 0 |
Jamie Tighe | Vice Captain | 0 | 1 | 1 | 2 | 3 | 3 | 0 |
Total | 3 | 6 | 5 | 10 | 12 | 15 | 0 |
Indy Toads Club
Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8's |
---|---|---|---|---|---|---|---|---|
Elena Stevanoska | Team Captain | 2 | 0 | 2 | 2 | 0 | 3 | 0 |
Finn | Toad Player | 2 | 0 | 2 | 3 | 0 | 3 | 0 |
Ian Price | Toad Player | 0 | 1 | 2 | 0 | 3 | 3 | 0 |
Jethro East | Toad Player | 0 | 2 | 2 | 0 | 3 | 3 | 0 |
Joe Weller | Toad Player | 2 | 2 | 2 | 2 | 3 | 3 | 0 |
Mark Jones | Toad Player | 1 | 0 | 2 | 3 | 0 | 3 | 0 |
Morgan Jones | Toad Player | 0 | 1 | 2 | 0 | 3 | 3 | 0 |
Total | 7 | 6 | 14 | 10 | 12 | 21 | 0 |
Singles Game Won
Doubles Games Won
Team Games Won
Singles Games Played
Doubles Games Played
Team Games Played
8's
3 | 7 |
6 | 6 |
5 | 14 |
10 | 10 |
12 | 12 |
15 | 21 |
0 | 0 |