Windy Toaders vs Dover Castle
Details
Date | Time | League | Season |
---|---|---|---|
25/09/2024 | 8:00 pm | League 1 | 2024-25 |
Venue
Dover Castle |
---|
43 Southover Street Brighton, BN2 9UE |
Results
Team | Singles Games | Doubles Game | Team Game | Match Games Won | Outcome |
---|---|---|---|---|---|
Windy Toaders | 2 | 1 | 0 | 3 | Match Loss |
Dover Castle | 2 | 1 | 1 | 4 | Match Win |
Windy Toaders
Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8's |
---|---|---|---|---|---|---|---|---|
Ben Robinson | Toad Player | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
Conal Jacks | Toad Player | 0 | 2 | 0 | 2 | 2 | 2 | 0 |
Joel Whitaker | Toad Player | 2 | 0 | 0 | 3 | 2 | 2 | 0 |
Noel Wilkins | Vice Captain | 2 | 2 | 0 | 3 | 2 | 2 | 0 |
Jamie Gibb | Team Captain | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 4 | 4 | 0 | 10 | 8 | 10 | 0 |
Dover Castle
Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8's |
---|---|---|---|---|---|---|---|---|
Adam Smith | Toad Player | 2 | 0 | 2 | 2 | 2 | 2 | 0 |
Dan O’Shea | Toad Player | 1 | 0 | 2 | 3 | 0 | 2 | 0 |
Louise Beck | Vice Captain | 1 | 2 | 2 | 3 | 2 | 2 | 0 |
Toby Grimes | Team Captain | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
Will Foster | Toad Player | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
Total | 6 | 4 | 10 | 10 | 8 | 10 | 0 |
Singles Game Won
Doubles Games Won
Team Games Won
Singles Games Played
Doubles Games Played
Team Games Played
8's
4 | 6 |
4 | 4 |
0 | 10 |
10 | 10 |
8 | 8 |
10 | 10 |
0 | 0 |