Caxton B vs The Round Georges
Details
Date | Time | League | Season |
---|---|---|---|
25/09/2024 | 8:00 pm | League 1 | 2024-25 |
Venue
The Caxton Arms |
---|
36 North Gardens Brighton, BN1 3LB |
Results
Team | Singles Games | Doubles Game | Team Game | Match Games Won | Outcome |
---|---|---|---|---|---|
Caxton B | 3 | 1 | 0 | 4 | Match Win |
The Round Georges | 1 | 1 | 1 | 3 | Match Loss |
Caxton B
Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8's |
---|---|---|---|---|---|---|---|---|
Dan Saunders | Team Captain | 2 | 2 | 1 | 2 | 2 | 3 | 0 |
Jake Saunders | Toad Player | 2 | 1 | 1 | 2 | 3 | 3 | 0 |
Jonny Wills | Toad Player | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Richard Crossland | Toad Player | 2 | 2 | 1 | 2 | 2 | 3 | 0 |
Wayne Saunders | Vice Captain | 0 | 1 | 1 | 0 | 3 | 3 | 0 |
Total | 6 | 6 | 5 | 6 | 10 | 15 | 0 |
The Round Georges
Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8's |
---|---|---|---|---|---|---|---|---|
Ed Hill | Team Captain | 2 | 2 | 2 | 2 | 3 | 3 | 0 |
Roland Dean | Toad Player | 0 | 0 | 2 | 0 | 2 | 3 | 0 |
Simon Barris | Toad Player | 0 | 2 | 2 | 2 | 3 | 3 | 0 |
Stu Sampson | Vice Captain | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
Tim Paine | Toad Player | 0 | 0 | 2 | 2 | 2 | 3 | 0 |
Total | 2 | 4 | 10 | 8 | 10 | 15 | 0 |
Singles Game Won
Doubles Games Won
Team Games Won
Singles Games Played
Doubles Games Played
Team Games Played
8's
6 | 2 |
6 | 4 |
5 | 10 |
6 | 8 |
10 | 10 |
15 | 15 |
0 | 0 |