Details
Date | Time | League | Season |
---|---|---|---|
26/02/2025 | 8:00 pm | League 1 | 2024-25 |
Venue
Dover Castle |
---|
43 Southover Street Brighton, BN2 9UE |
Results
Team | Singles Games | Doubles Game | Team Game | Match Games Won | Outcome |
---|---|---|---|---|---|
Windy Toaders | 1 | 1 | 1 | 3 | Match Loss |
Caxton A | 3 | 1 | 0 | 4 | Match Win |
Windy Toaders
Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s |
---|---|---|---|---|---|---|---|---|
Conal Jacks | Toad Player | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
Jamie Gibb | Team Captain | 2 | 2 | 2 | 2 | 3 | 2 | 0 |
Joel Whitaker | Toad Player | 1 | 2 | 2 | 3 | 3 | 2 | 0 |
Noel Wilkins | Vice Captain | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
Rob Pettitt | Toad Player | 0 | 0 | 2 | 2 | 2 | 2 | 0 |
Total | 3 | 4 | 10 | 9 | 10 | 10 | 0 |
Caxton A
Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s |
---|---|---|---|---|---|---|---|---|
Anders Wilson | Toad Player | 2 | 1 | 0 | 3 | 3 | 2 | 0 |
Brett Mendoza | Team Captain | 2 | 2 | 0 | 2 | 2 | 2 | 0 |
James Porter | Toad Player | 2 | 2 | 0 | 2 | 2 | 2 | 0 |
Jon McGeough | Toad Player | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
Richard Hall | Vice Captain | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Total | 6 | 6 | 0 | 9 | 10 | 10 | 0 |
Singles Game Won
Doubles Games Won
Team Games Won
Singles Games Played
Doubles Games Played
Team Games Played
8’s
3 | 6 |
4 | 6 |
10 | 0 |
9 | 9 |
10 | 10 |
10 | 10 |
0 | 0 |