Details
| Date | Time | League | Season |
|---|---|---|---|
| 18/12/2024 | 8:00 pm | League 1 | 2024-25 |
Venue
| The Rook Taproom |
|---|
| 38 Dean Street Brighton, BN1 3EG, United Kingdom |
IndyTC
| Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s |
|---|---|---|---|---|---|---|---|---|
| Elena Stevanoska | Team Captain | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Finn | Toad Player | 2 | 0 | 2 | 2 | 0 | 2 | 1 |
| Jethro East | Toad Player | 2 | 2 | 2 | 2 | 3 | 2 | 0 |
| Joe Weller | Toad Player | 0 | 2 | 2 | 2 | 3 | 2 | 0 |
| Mark Jones | Toad Player | 0 | 2 | 2 | 0 | 3 | 2 | 0 |
| Morgan Jones | Toad Player | 0 | 2 | 2 | 0 | 3 | 2 | 0 |
| Ian Price | Toad Player | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| Total | 4 | 8 | 12 | 8 | 12 | 12 | 1 |
Caxton A
| Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s |
|---|---|---|---|---|---|---|---|---|
| Anders Wilson | Toad Player | 2 | 1 | 0 | 2 | 3 | 2 | 1 |
| Brett Mendoza | Team Captain | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Freya Breckell | Toad Player | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| James Porter | Toad Player | 2 | 1 | 0 | 2 | 3 | 2 | 1 |
| Jon McGeough | Toad Player | 0 | 1 | 0 | 0 | 3 | 2 | 1 |
| Richard Hall | Vice Captain | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ellis Hatch | Toad Player | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
| Total | 4 | 4 | 0 | 8 | 12 | 14 | 3 |
Singles Game Won
Doubles Games Won
Team Games Won
Singles Games Played
Doubles Games Played
Team Games Played
8’s
| 4 | 4 |
| 8 | 4 |
| 12 | 0 |
| 8 | 8 |
| 12 | 12 |
| 12 | 14 |
| 1 | 3 |


Caxton A