Details
Date | Time | League | Season |
---|---|---|---|
08/01/2025 | 8:00 pm | League 1 | 2024-25 |
Venue
Dover Castle |
---|
43 Southover Street Brighton, BN2 9UE |
Results
Team | Singles Games | Doubles Game | Team Game | Match Games Won | Outcome |
---|---|---|---|---|---|
Dover Castle | 0 | 0 | 0 | 0 | Match Loss |
IndyTC | 4 | 2 | 1 | 7 | Match Win |
Dover Castle
Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s |
---|---|---|---|---|---|---|---|---|
Adam Smith | Toad Player | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Cara | Toad Player | 0 | 1 | 1 | 0 | 3 | 3 | 0 |
Dan O’Shea | Toad Player | 0 | 1 | 1 | 2 | 3 | 3 | 0 |
Louise Beck | Vice Captain | 1 | 1 | 1 | 3 | 3 | 3 | 0 |
Manuel Hoffmann | Toad Player | 0 | 1 | 1 | 2 | 3 | 3 | 0 |
Total | 1 | 4 | 4 | 9 | 12 | 12 | 0 |
IndyTC
Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s |
---|---|---|---|---|---|---|---|---|
Elena Stevanoska | Team Captain | 2 | 2 | 2 | 2 | 3 | 3 | 0 |
Finn | Toad Player | 2 | 0 | 2 | 2 | 0 | 3 | 1 |
Ian Price | Toad Player | 0 | 2 | 2 | 0 | 3 | 3 | 0 |
Jethro East | Toad Player | 0 | 2 | 2 | 0 | 3 | 3 | 0 |
Joe Weller | Toad Player | 2 | 0 | 2 | 3 | 0 | 3 | 0 |
Mark Jones | Toad Player | 2 | 2 | 2 | 2 | 3 | 3 | 0 |
Total | 8 | 8 | 12 | 9 | 12 | 18 | 1 |
Singles Game Won
Doubles Games Won
Team Games Won
Singles Games Played
Doubles Games Played
Team Games Played
8’s
1 | 8 |
4 | 8 |
4 | 12 |
9 | 9 |
12 | 12 |
12 | 18 |
0 | 1 |