Details
Date | Time | League | Season |
---|---|---|---|
12/03/2025 | 8:00 pm | League 1 | 2024-25 |
Venue
The Round Georges |
---|
14-15 Sutherland Road Brighton, BN2 0EQ |
Results
Team | Singles Games | Doubles Game | Team Game | Match Games Won | Outcome |
---|---|---|---|---|---|
The Round Georges | 2 | 2 | 0 | 4 | Match Win |
Caxton B | 2 | 0 | 1 | 3 | Match Loss |
The Round Georges
Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s |
---|---|---|---|---|---|---|---|---|
Ed Hill | Team Captain | 2 | 2 | 0 | 3 | 2 | 2 | 1 |
Simon Barris | Toad Player | 1 | 2 | 0 | 3 | 2 | 2 | 1 |
Stu Sampson | Vice Captain | 2 | 2 | 0 | 2 | 2 | 2 | 1 |
Tim Parry | Toad Player | 0 | 2 | 0 | 2 | 2 | 2 | 0 |
Total | 5 | 8 | 0 | 10 | 8 | 8 | 3 |
Caxton B
Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s |
---|---|---|---|---|---|---|---|---|
Dan Saunders | Team Captain | 2 | 0 | 2 | 2 | 2 | 2 | 1 |
David Crowther | Toad Player | 1 | 0 | 2 | 3 | 2 | 2 | 0 |
Jonny Wills | Toad Player | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Richard Crossland | Toad Player | 2 | 0 | 2 | 3 | 2 | 2 | 2 |
Wayne Saunders | Toad Player | 0 | 0 | 2 | 2 | 2 | 2 | 0 |
Total | 5 | 0 | 10 | 10 | 8 | 10 | 3 |
Singles Game Won
Doubles Games Won
Team Games Won
Singles Games Played
Doubles Games Played
Team Games Played
8’s
5 | 5 |
8 | 0 |
0 | 10 |
10 | 10 |
8 | 8 |
8 | 10 |
3 | 3 |