Details
Date | Time | League | Season |
---|---|---|---|
05/03/2025 | 8:00 pm | League 1 | 2024-25 |
Venue
The Caxton Arms |
---|
36 North Gardens Brighton, BN1 3LB |
Results
Team | Singles Games | Doubles Game | Team Game | Match Games Won | Outcome |
---|---|---|---|---|---|
Caxton A | 3 | 2 | 1 | 6 | Match Win |
Windy Toaders | 1 | 0 | 0 | 1 | Match Loss |
Caxton A
Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s |
---|---|---|---|---|---|---|---|---|
Anders Wilson | Toad Player | 2 | 2 | 2 | 3 | 2 | 2 | 0 |
Brett Mendoza | Team Captain | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Ellis Hatch | Toad Player | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
Freya Breckell | Toad Player | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
James Porter | Toad Player | 2 | 2 | 2 | 3 | 2 | 2 | 1 |
Total | 6 | 8 | 10 | 10 | 8 | 10 | 2 |
Windy Toaders
Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s |
---|---|---|---|---|---|---|---|---|
Conal Jacks | Toad Player | 1 | 0 | 0 | 3 | 2 | 2 | 0 |
Jamie Gibb | Team Captain | 2 | 0 | 0 | 2 | 2 | 2 | 0 |
Joel Whitaker | Toad Player | 1 | 0 | 0 | 3 | 2 | 2 | 0 |
Noel Wilkins | Vice Captain | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Rob Pettitt | Toad Player | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Total | 4 | 0 | 0 | 10 | 8 | 10 | 0 |
Singles Game Won
Doubles Games Won
Team Games Won
Singles Games Played
Doubles Games Played
Team Games Played
8’s
6 | 4 |
8 | 0 |
10 | 0 |
10 | 10 |
8 | 8 |
10 | 10 |
2 | 0 |