Details
Date | Time | League | Season |
---|---|---|---|
19/03/2025 | 8:00 pm | League 1 | 2024-25 |
Venue
Dover Castle |
---|
43 Southover Street Brighton, BN2 9UE |
Results
Team | Singles Games | Doubles Game | Team Game | Match Games Won | Outcome |
---|---|---|---|---|---|
Windy Toaders | 3 | 2 | 0 | 5 | Match Win |
Modern Tossers | 1 | 0 | 1 | 2 | Match Loss |
Windy Toaders
Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s |
---|---|---|---|---|---|---|---|---|
Ben Robinson | Toad Player | 2 | 2 | 0 | 2 | 2 | 2 | 0 |
Conal Jacks | Toad Player | 1 | 2 | 0 | 3 | 3 | 2 | 0 |
Jamie Gibb | Team Captain | 2 | 2 | 0 | 2 | 2 | 2 | 0 |
Rob Pettitt | Toad Player | 2 | 2 | 0 | 3 | 3 | 2 | 0 |
Total | 7 | 8 | 0 | 10 | 10 | 8 | 0 |
Modern Tossers
Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s |
---|---|---|---|---|---|---|---|---|
Callum Watson | Toad Player | 1 | 0 | 2 | 3 | 2 | 2 | 0 |
Dan Smith | Toad Player | 2 | 1 | 2 | 3 | 3 | 2 | 0 |
Garold | Team Captain | 0 | 1 | 2 | 2 | 3 | 2 | 0 |
Jamie Tighe | Vice Captain | 0 | 0 | 2 | 2 | 2 | 2 | 0 |
Total | 3 | 2 | 8 | 10 | 10 | 8 | 0 |
Singles Game Won
Doubles Games Won
Team Games Won
Singles Games Played
Doubles Games Played
Team Games Played
8’s
7 | 3 |
8 | 2 |
0 | 8 |
10 | 10 |
10 | 10 |
8 | 8 |
0 | 0 |