Details
| Date | Time | League | Season |
|---|---|---|---|
| 01/04/2025 | 8:00 pm | League 1 | 2024-25 |
Venue
| The Caxton Arms |
|---|
| 36 North Gardens Brighton, BN1 3LB |
Caxton A
| Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s |
|---|---|---|---|---|---|---|---|---|
| Anders Wilson | Toad Player | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Brett Mendoza | Team Captain | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Freya Breckell | Toad Player | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| James Porter | Toad Player | 1 | 0 | 0 | 3 | 2 | 2 | 0 |
| Jon McGeough | Toad Player | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Richard Hall | Vice Captain | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
| Ellis Hatch | Toad Player | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Total | 3 | 0 | 0 | 11 | 8 | 12 | 1 |
IndyTC
| Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s |
|---|---|---|---|---|---|---|---|---|
| Elena Stevanoska | Team Captain | 2 | 2 | 2 | 3 | 2 | 2 | 1 |
| Finn | Toad Player | 2 | 0 | 2 | 2 | 0 | 2 | 0 |
| Jethro East | Toad Player | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| Joe Weller | Toad Player | 2 | 0 | 2 | 3 | 0 | 2 | 0 |
| Mark Jones | Toad Player | 2 | 2 | 2 | 3 | 2 | 2 | 0 |
| Morgan Jones | Toad Player | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| Total | 8 | 8 | 12 | 11 | 8 | 12 | 1 |
Singles Game Won
Doubles Games Won
Team Games Won
Singles Games Played
Doubles Games Played
Team Games Played
8’s
| 3 | 8 |
| 0 | 8 |
| 0 | 12 |
| 11 | 11 |
| 8 | 8 |
| 12 | 12 |
| 1 | 1 |


IndyTC