Details
Date | Time | League | Season |
---|---|---|---|
02/04/2025 | 8:00 pm | League 1 | 2024-25 |
Venue
The Windmill |
---|
69 Upper North Street, Brighton BN1 3FL |
Results
Team | Singles Games | Doubles Game | Team Game | Match Games Won | Outcome |
---|---|---|---|---|---|
Modern Tossers | 0 | 2 | 0 | 2 | Match Loss |
Caxton B | 4 | 0 | 1 | 5 | Match Win |
Modern Tossers
Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s |
---|---|---|---|---|---|---|---|---|
Dan Smith | Toad Player | 0 | 2 | 0 | 2 | 2 | 2 | 0 |
Garold | Team Captain | 0 | 2 | 0 | 2 | 2 | 2 | 0 |
Jamie Tighe | Vice Captain | 1 | 2 | 0 | 3 | 2 | 2 | 0 |
Total | 1 | 6 | 0 | 7 | 6 | 6 | 0 |
Caxton B
Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s |
---|---|---|---|---|---|---|---|---|
Dan Saunders | Team Captain | 2 | 0 | 2 | 3 | 0 | 2 | 0 |
David Crowther | Toad Player | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
Jake Saunders | Toad Player | 2 | 0 | 2 | 2 | 2 | 2 | 0 |
Jonny Wills | Toad Player | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
Richard Crossland | Toad Player | 2 | 0 | 2 | 2 | 0 | 2 | 0 |
Wayne Saunders | Toad Player | 2 | 0 | 2 | 2 | 2 | 2 | 1 |
Total | 8 | 0 | 12 | 9 | 8 | 12 | 1 |
Singles Game Won
Doubles Games Won
Team Games Won
Singles Games Played
Doubles Games Played
Team Games Played
8’s
1 | 8 |
6 | 0 |
0 | 12 |
7 | 9 |
6 | 8 |
6 | 12 |
0 | 1 |