Details
| Date | Time | League | Season |
|---|---|---|---|
| 15/10/2025 | 8:00 pm | League 1 | 2025-26 |
Venue
| The Rook Taproom |
|---|
| 38 Dean Street Brighton, BN1 3EG, United Kingdom |
Results
| Team | Singles Games | Doubles Game | Team Game | Match Games Won | Outcome |
|---|---|---|---|---|---|
| IndyTC | 2 | 2 | 0 | 4 | Match Win |
| The Round Georges | 2 | 0 | 1 | 3 | Match Loss |
IndyTC
| Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s |
|---|---|---|---|---|---|---|---|---|
| Finn | Toad Player | 2 | 2 | 1 | 2 | 2 | 3 | 0 |
| Jethro East | Toad Player | 2 | 0 | 1 | 3 | 0 | 3 | 0 |
| Joe Weller | Toad Player | 1 | 2 | 1 | 3 | 3 | 3 | 0 |
| Mark Jones | Toad Player | 0 | 2 | 1 | 2 | 3 | 3 | 0 |
| Morgan Jones | Toad Player | 0 | 2 | 1 | 0 | 2 | 3 | 0 |
| Total | 5 | 8 | 5 | 10 | 10 | 15 | 0 |
The Round Georges
| Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s |
|---|---|---|---|---|---|---|---|---|
| Ed Hill | Team Captain | 2 | 1 | 2 | 3 | 3 | 1 | 0 |
| Joe Fagan | Toad Player | 1 | 1 | 0 | 3 | 3 | 0 | 0 |
| Stu Sampson | Vice Captain | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Tim Parry | Toad Player | 2 | 0 | 2 | 2 | 2 | 1 | 0 |
| Jason Buckingham | Toad Player | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| Total | 5 | 2 | 8 | 10 | 10 | 4 | 0 |
Singles Game Won
Doubles Games Won
Team Games Won
Singles Games Played
Doubles Games Played
Team Games Played
8’s
| 5 | 5 |
| 8 | 2 |
| 5 | 8 |
| 10 | 10 |
| 10 | 10 |
| 15 | 4 |
| 0 | 0 |


The Round Georges