Details
| Date | Time | League | Season |
|---|---|---|---|
| 18/02/2026 | 8:00 pm | League 1 | 2025-26 |
Venue
| The Rook Taproom |
|---|
| 38 Dean Street Brighton, BN1 3EG, United Kingdom |
IndyTC
| Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s |
|---|---|---|---|---|---|---|---|---|
| Elena Stevanoska | Team Captain | 2 | 0 | 1 | 3 | 0 | 3 | 1 |
| Finn | Toad Player | 1 | 2 | 1 | 3 | 3 | 3 | 0 |
| Jethro East | Toad Player | 0 | 1 | 1 | 0 | 3 | 3 | 0 |
| Joe Weller | Toad Player | 2 | 1 | 1 | 2 | 3 | 3 | 0 |
| Mark Jones | Toad Player | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
| Morgan Jones | Toad Player | 0 | 2 | 1 | 0 | 3 | 3 | 0 |
| Total | 5 | 6 | 6 | 10 | 12 | 18 | 1 |
Caxton A
| Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s |
|---|---|---|---|---|---|---|---|---|
| Anders Wilson | Toad Player | 2 | 1 | 2 | 3 | 3 | 3 | 0 |
| Brett Mendoza | Team Captain | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
| Dave Wickens | Toad Player | 1 | 0 | 2 | 3 | 0 | 3 | 0 |
| Freya Breckell | Toad Player | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| James Porter | Toad Player | 2 | 2 | 2 | 2 | 3 | 3 | 0 |
| Richard Hall | Toad Player | 0 | 2 | 2 | 0 | 3 | 3 | 0 |
| Total | 5 | 6 | 10 | 10 | 12 | 15 | 0 |
Singles Game Won
Doubles Games Won
Team Games Won
Singles Games Played
Doubles Games Played
Team Games Played
8’s
| 5 | 5 |
| 6 | 6 |
| 6 | 10 |
| 10 | 10 |
| 12 | 12 |
| 18 | 15 |
| 1 | 0 |


Caxton A