Details
| Date | Time | League | Season |
|---|---|---|---|
| 11/03/2026 | 8:00 pm | League 2 | 2025-26 |
Venue
| The Greys |
|---|
| The Greys Freehouse 105 Southover Street, Brighton. BN2 9UA |
Results
| Team | Singles Games | Doubles Game | Team Game | Match Games Won | Outcome |
|---|---|---|---|---|---|
| Modern Tossers | 2 | 1 | 0 | 3 | Match Loss |
| Hole In The Wall | 2 | 1 | 1 | 4 | Match Win |
Modern Tossers
| Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s |
|---|---|---|---|---|---|---|---|---|
| Adam Smith | Toad Player | 2 | 2 | 0 | 3 | 2 | 2 | 0 |
| Dan Smith | Toad Player | 0 | 1 | 0 | 2 | 3 | 2 | 0 |
| Garold | Team Captain | 2 | 1 | 0 | 2 | 3 | 2 | 0 |
| Jamie Tighe | Vice Captain | 0 | 2 | 0 | 2 | 2 | 2 | 0 |
| Total | 4 | 6 | 0 | 9 | 10 | 8 | 0 |
Hole In The Wall
| Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s |
|---|---|---|---|---|---|---|---|---|
| Jamie O’Leary | Toad Player | 2 | 2 | 2 | 2 | 3 | 2 | 1 |
| Jim Paine | Team Captain | 1 | 0 | 2 | 3 | 2 | 2 | 0 |
| Louie Rew-Shaw | Toad Player | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
| Marc Doig | Vice Captain | 2 | 2 | 2 | 2 | 3 | 2 | 0 |
| Taylor Evans | Toad Player | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| Total | 5 | 4 | 10 | 9 | 10 | 10 | 1 |
Singles Game Won
Doubles Games Won
Team Games Won
Singles Games Played
Doubles Games Played
Team Games Played
8’s
| 4 | 5 |
| 6 | 4 |
| 0 | 10 |
| 9 | 9 |
| 10 | 10 |
| 8 | 10 |
| 0 | 1 |


Hole In The Wall