Season 2024/25
League 1
| Pos | Team | Singles | Doubles | Team | Match Games Won | Matches Won | Matches Lost | Played |
|---|---|---|---|---|---|---|---|---|
| 1 | Caxton B | 47 | 21 | 11 | 79 | 13 | 1 | 14 |
| 2 | IndyTC | 38 | 18 | 12 | 68 | 12 | 2 | 14 |
| 3 | Caxton A | 27 | 13 | 6 | 46 | 8 | 6 | 14 |
| 5 | Dover Castle | 22 | 12 | 8 | 42 | 6 | 8 | 14 |
| 6 | The Round Georges | 27 | 14 | 5 | 46 | 5 | 9 | 14 |
| 7 | Modern Tossers | 20 | 9 | 7 | 36 | 4 | 10 | 14 |
| 8 | Holiday Gherkins | 19 | 11 | 2 | 32 | 2 | 12 | 14 |
League 2
| Pos | Team | Singles | Doubles | Team | Match Games Won | Matches Won | Matches Lost | Played |
|---|---|---|---|---|---|---|---|---|
| 1 | Hole In The Wall | 43 | 22 | 11 | 83 | 12 | 2 | 14 |
| 2 | The Watchmakers Arms | 38 | 19 | 10 | 74 | 10 | 3 | 13 |
| 3 | Sidewinder | 11 | 6 | 2 | 40 | 6 | 5 | 11 |
| 4 | Prestonvilla | 8 | 5 | 2 | 29 | 4 | 8 | 12 |
| 5 | The Bevy | 3 | 1 | 0 | 25 | 3 | 8 | 11 |
| 6 | Presuming Ed | 6 | 2 | 1 | 9 | 1 | 10 | 11 |
| 7 | Holiday Gherkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Modern Tossers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 2023/24
League 1
| Pos | Team | Singles | Doubles | Team | Match Games Won | Matches Won | Matches Lost | Played |
|---|---|---|---|---|---|---|---|---|
| 1 | Caxton B | 33 | 17 | 9 | 59 | 10 | 4 | 14 |
| 2 | Caxton A | 27 | 16 | 7 | 50 | 6 | 8 | 14 |
| 3 | The Round Georges | 29 | 13 | 5 | 47 | 6 | 9 | 15 |
| 4 | Hole In The Wall | 24 | 15 | 5 | 44 | 5 | 9 | 14 |
| 5 | Dover Castle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Windy Toaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League 2
| Pos | Team | Singles | Doubles | Team | Match Games Won | Matches Won | Matches Lost | Played |
|---|---|---|---|---|---|---|---|---|
| 1 | Holiday Gherkins | 35 | 15 | 8 | 58 | 10 | 3 | 13 |
| 2 | Presuming Ed | 24 | 15 | 7 | 46 | 7 | 5 | 12 |
| 3 | Lewes Toad Inn | 27 | 14 | 7 | 48 | 6 | 6 | 12 |
| 4 | Sidewinder | 17 | 10 | 3 | 30 | 4 | 5 | 9 |
| 5 | The Bevy | 8 | 3 | 2 | 13 | 2 | 8 | 10 |
| 6 | Hole In The Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Modern Tossers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | The Watchmakers Arms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 2022/23
League 1
| Pos | Team | Singles | Doubles | Team | Match Games Won | Matches Won | Matches Lost | Played |
|---|---|---|---|---|---|---|---|---|
| 1 | Caxton B | 31 | 12 | 8 | 51 | 9 | 1 | 10 |
| 2 | Hole In The Wall | 16 | 11 | 5 | 37 | 5 | 6 | 11 |
| 3 | Windy Toaders | 20 | 8 | 6 | 34 | 4 | 6 | 10 |
| 4 | Caxton A | 18 | 12 | 1 | 31 | 2 | 8 | 10 |
| 5 | The Round Georges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League 2
| Pos | Team | Singles | Doubles | Team | Match Games Won | Matches Won | Matches Lost | Played |
|---|---|---|---|---|---|---|---|---|
| 1 | Presuming Ed | 10 | 5 | 2 | 17 | 2 | 6 | 8 |
| 2 | The Bevy | 6 | 2 | 1 | 9 | 1 | 8 | 9 |
| 3 | Hole In The Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Modern Tossers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | The Watchmakers Arms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |











