Dover Castle A Player List
| Player | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s | Total Games Played | Win Percentage |
|---|---|---|---|---|---|---|---|---|---|
| Louise Beck | 7 | 6 | 11 | 24 | 17 | 25 | 0 | 66 | 36 |
| Manuel Hoffmann | 3 | 10 | 12 | 19 | 28 | 32 | 0 | 79 | 32 |
| Will Foster | 12 | 13 | 11 | 24 | 24 | 27 | 1 | 75 | 48 |
| Luke Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Hoffmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan O’Shea | 12 | 14 | 12 | 32 | 30 | 32 | 1 | 94 | 40 |
| Henry | 4 | 2 | 1 | 9 | 8 | 7 | 0 | 24 | 29 |
| Ben Robinson | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 10 | 20 |
