Indi Toads Club Player Stats
| Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s | Total Games Played | Win Percentage |
|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Jones | Toad Player | 5 | 8 | 13 | 14 | 18 | 26 | 2 | 58 | 45 |
| Mark Jones | Toad Player | 9 | 12 | 11 | 20 | 17 | 24 | 1 | 61 | 52 |
| Jethro East | Toad Player | 7 | 6 | 13 | 17 | 18 | 28 | 1 | 63 | 41 |
| Joe Weller | Toad Player | 9 | 10 | 12 | 19 | 17 | 21 | 2 | 57 | 54 |
| Finn | Toad Player | 15 | 8 | 11 | 24 | 23 | 25 | 1 | 72 | 47 |
| Kat | Toad Player | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 4 | 50 |
| Elena Stevanoska | Team Captain | 8 | 10 | 8 | 16 | 15 | 19 | 1 | 50 | 52 |
