Modern Tossers
| Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s | Total Games Played | Win Percentage |
|---|---|---|---|---|---|---|---|---|---|---|
| Callum Watson | Toad Player | 6 | 10 | 7 | 12 | 13 | 13 | 4 | 38 | 61 |
| Jamie Tighe | Vice Captain | 11 | 14 | 8 | 26 | 21 | 23 | 0 | 70 | 47 |
| Dan Challinor | Toad Player | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 6 | 67 |
| Drew | Toad Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Smith | Toad Player | 13 | 16 | 8 | 21 | 23 | 21 | 1 | 65 | 57 |
| Cody | Toad Player | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 7 | 14 |
| Dan Smith | Toad Player | 10 | 11 | 7 | 16 | 21 | 18 | 1 | 55 | 51 |
| Garold | Team Captain | 13 | 17 | 10 | 25 | 24 | 25 | 0 | 74 | 54 |
