Round Georges B Player List
| Player | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s | Total Games Played | Win Percentage |
|---|---|---|---|---|---|---|---|---|---|
| Kieran Dacey | 8 | 4 | 9 | 10 | 10 | 13 | 0 | 33 | 64 |
| Roland Dean | 2 | 4 | 6 | 2 | 8 | 7 | 0 | 17 | 71 |
| Adam RGB | 6 | 5 | 9 | 12 | 7 | 12 | 0 | 31 | 65 |
| John RGB | 5 | 7 | 9 | 10 | 11 | 13 | 0 | 34 | 62 |
| Damon RGB | 8 | 5 | 7 | 8 | 7 | 10 | 2 | 25 | 80 |
| Joni RGB | 4 | 1 | 6 | 7 | 7 | 7 | 0 | 21 | 52 |
| Aiden RGB | 4 | 3 | 8 | 9 | 7 | 10 | 2 | 26 | 58 |
| Jini | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 33 |
| Billy RGB | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 5 | 40 |
