T.W.A.T.T Player Lsit
| Player | Singles Played | Doubles Played | Team Played | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s | Total Games Played | Win Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Gascoyne | – | – | – | 6 | 11 | 10 | 14 | 15 | 11 | 2 | 40 | 68 |
| Rob Hughes | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Wrigley | – | – | – | 4 | 7 | 10 | 12 | 12 | 11 | 2 | 35 | 60 |
| Will Escott | – | – | – | 9 | 6 | 10 | 12 | 15 | 11 | 2 | 38 | 66 |
| Dan Jolley | – | – | – | 10 | 7 | 10 | 17 | 15 | 11 | 1 | 43 | 63 |
| Rick Evans | – | – | – | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 7 | 14 |
| Ravi Martin | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luciano Baudalf | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Smith | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Smith | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
