Toad in the Hole in the Wall
| Player | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s | Total Games Played | Win Percentage |
|---|---|---|---|---|---|---|---|---|---|
| Marc Doig | 11 | 15 | 10 | 15 | 19 | 17 | 3 | 51 | 71 |
| Taylor Evans | 2 | 6 | 7 | 10 | 8 | 11 | 0 | 29 | 52 |
| James Hogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie O’Leary | 14 | 11 | 9 | 15 | 18 | 18 | 5 | 51 | 67 |
| Louie Rew-Shaw | 11 | 10 | 9 | 19 | 20 | 18 | 0 | 57 | 53 |
| Fiona | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 |
| Ben Williamson | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 50 |
| Rufus | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 4 | 50 |
| Jim Paine | 12 | 12 | 9 | 23 | 19 | 16 | 0 | 58 | 57 |
