LEAGUE 2 — 2024/2025
| Pos | Team | Singles | Doubles | Team | Match Games Won | Matches Won | Matches Lost | Played | 
|---|---|---|---|---|---|---|---|---|
| 1 |  Hole In The Wall | 43 | 22 | 11 | 83 | 12 | 2 | 14 | 
| 2 |  Barred Tigers | 37 | 18 | 10 | 72 | 11 | 2 | 13 | 
| 3 |  The Watchmakers Arms | 38 | 19 | 10 | 74 | 10 | 3 | 13 | 
| 4 | Sidewinder | 11 | 6 | 2 | 40 | 6 | 5 | 11 | 
| 5 |  Presuming Ed | 6 | 2 | 1 | 9 | 1 | 10 | 11 | 
| 6 |  Holiday Gherkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 |  Modern Tossers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
