LEAGUE 2 — 2024/2025
| Pos | Team | Singles | Doubles | Team | Match Games Won | Matches Won | Matches Lost | Played |
|---|---|---|---|---|---|---|---|---|
| 1 | Hole In The Wall | 43 | 22 | 11 | 83 | 12 | 2 | 14 |
| 2 | The Watchmakers Arms | 38 | 19 | 10 | 74 | 10 | 3 | 13 |
| 3 | Sidewinder | 11 | 6 | 2 | 40 | 6 | 5 | 11 |
| 4 | Prestonvilla | 8 | 5 | 2 | 29 | 4 | 8 | 12 |
| 5 | The Bevy | 3 | 1 | 0 | 25 | 3 | 8 | 11 |
| 6 | Presuming Ed | 6 | 2 | 1 | 9 | 1 | 10 | 11 |
| 7 | Holiday Gherkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Modern Tossers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





