LEAGUE 2 — 2025/2026
| Pos | Team | Singles | Doubles | Team | Match Games Won | Matches Won | Matches Lost | Played | 
|---|---|---|---|---|---|---|---|---|
| 1 |  Barred Tigers | 3 | 1 | 1 | 5 | 1 | 0 | 1 | 
| 2 |  The Watchmakers Arms | 3 | 1 | 0 | 4 | 1 | 0 | 1 | 
| 3 |  Holiday Gherkins | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 
| 4 |  Hole In The Wall | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 
| 5 |  Modern Tossers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Sidewinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
