LEAGUE 3 — 2025/2026
| Pos | Team | Singles | Doubles | Team | Match Games Won | Matches Won | Matches Lost | Played | 
|---|---|---|---|---|---|---|---|---|
| 1 | Dover B | 4 | 2 | 1 | 7 | 1 | 0 | 1 | 
| 2 |  Round Georges B | 3 | 2 | 1 | 6 | 1 | 0 | 1 | 
| 3 | Prestonvilla | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
| 4 | The Bevy | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 4 | The Rookie Toaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | The Rookies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Village | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
