All League Teams
| Pos | Team | Singles | Doubles | Team | Match Games Won | Matches Won | Matches Lost | Played |
|---|---|---|---|---|---|---|---|---|
| 1 | Caxton B | 28 | 17 | 9 | 73 | 13 | 0 | 13 |
| 2 | Hole In The Wall | 17 | 7 | 4 | 57 | 10 | 2 | 12 |
| 3 | Dover B | 24 | 14 | 6 | 53 | 9 | 2 | 11 |
| 4 | Barred Tigers | 15 | 7 | 3 | 53 | 8 | 3 | 11 |
| 5 | Round Georges B | 21 | 8 | 5 | 50 | 7 | 3 | 10 |
| 6 | IndyTC | 17 | 10 | 3 | 44 | 7 | 5 | 12 |
| 7 | The Watchmakers Arms | 14 | 7 | 6 | 43 | 7 | 3 | 10 |
| 8 | Caxton A | 19 | 7 | 5 | 37 | 7 | 5 | 12 |
| 9 | The Rookies | 10 | 8 | 3 | 50 | 6 | 5 | 11 |
| 10 | The Round Georges | 27 | 8 | 7 | 45 | 5 | 6 | 11 |
| 11 | Modern Tossers | 12 | 10 | 2 | 38 | 4 | 6 | 10 |
| 12 | Windy Toaders | 17 | 9 | 2 | 34 | 4 | 8 | 12 |
| 13 | Prestonvilla | 11 | 4 | 2 | 31 | 4 | 5 | 9 |
| 14 | Holiday Gherkins | 10 | 1 | 2 | 30 | 2 | 7 | 9 |
| 15 | Dover Castle | 8 | 7 | 3 | 25 | 2 | 9 | 11 |
| 16 | The Bevy | 2 | 0 | 0 | 16 | 2 | 7 | 9 |
| 17 | Sidewinder | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| 17 | Village | 0 | 0 | 0 | 0 | 0 | 11 | 11 |











