Prestonvilla Player Stats
| Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s | Total Games Played | Win Percentage |
|---|---|---|---|---|---|---|---|---|---|---|
| Sam Moffett | Toad Player, Vice Captain | 3 | 2 | 2 | 9 | 10 | 10 | 0 | 29 | 24 |
| Mike | Toad Player | 7 | 6 | 9 | 21 | 21 | 22 | 0 | 64 | 34 |
| Sophie McKean | Toad Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venessa Delanda | Toad Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom | Toad Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Roper | Toad Player | 9 | 7 | 8 | 14 | 13 | 17 | 0 | 44 | 55 |
| Obi Parker | Toad Player | 1 | 0 | 1 | 5 | 4 | 5 | 0 | 14 | 14 |
| Jack | Toad Player | 4 | 4 | 5 | 9 | 8 | 9 | 0 | 26 | 50 |
| Allen PV | Toad Player | 2 | 3 | 2 | 7 | 7 | 7 | 0 | 21 | 33 |
| Heidi Green | Team Captain, Toad Player | 6 | 6 | 7 | 14 | 14 | 14 | 0 | 42 | 45 |
