T.W.A.T.T Player Lsit
| Player | Singles Played | Doubles Played | Team Played | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s | Total Games Played | Win Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Gascoyne | – | – | – | 4 | 5 | 4 | 6 | 7 | 6 | 1 | 19 | 68 |
| Rob Hughes | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Wrigley | – | – | – | 2 | 3 | 4 | 5 | 5 | 6 | 1 | 16 | 56 |
| Will Escott | – | – | – | 6 | 3 | 4 | 5 | 7 | 6 | 2 | 18 | 72 |
| Dan Jolley | – | – | – | 5 | 2 | 4 | 9 | 8 | 6 | 1 | 23 | 48 |
| Rick Evans | – | – | – | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 7 | 14 |
| Ravi Martin | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luciano Baudalf | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Smith | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Smith | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
