T.W.A.T.T Player Lsit
| Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s | Total Games Played | Win Percentage |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Gascoyne | Toad Player | 10 | 16 | 16 | 20 | 22 | 18 | 3 | 60 | 70 |
| Rob Hughes | Toad Player | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 6 | 100 |
| Steve Wrigley | Toad Player | 8 | 13 | 16 | 18 | 19 | 18 | 3 | 55 | 67 |
| Dan Jolley | Toad Player | 16 | 13 | 16 | 24 | 22 | 18 | 1 | 64 | 70 |
| Ravi Martin | Toad Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luciano Baudalf | Toad Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Smith | Toad Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Smith | Toad Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Escott | Toad Player | 11 | 6 | 12 | 14 | 15 | 14 | 3 | 43 | 67 |
| Rick Evans | Team Captain | 2 | 4 | 4 | 5 | 8 | 7 | 0 | 20 | 50 |
