
HOME TEAMS: Caxton A / Caxton B
THE CAXTON ARMS FIXTURES
CAXTON A
| Player | Singles Played | Doubles Played | Team Played | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s | Total Games Played | Win Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Hall | 2 | 5 | 11 | 8 | 14 | 23 | 0 | 45 | 40 | |||
| Freya Breckell | 3 | 4 | 3 | 3 | 12 | 6 | 0 | 21 | 48 | |||
| James Porter | 8 | 4 | 4 | 12 | 13 | 8 | 0 | 33 | 48 | |||
| Ellis Hatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jon McGeough | 5 | 5 | 5 | 6 | 13 | 14 | 2 | 33 | 45 | |||
| Ed Emmerson | 3 | 3 | 3 | 5 | 6 | 6 | 0 | 17 | 53 | |||
| Dave Wickens | 2 | 3 | 9 | 10 | 8 | 17 | 0 | 35 | 40 | |||
| Brett Mendoza | 3 | 2 | 8 | 11 | 5 | 17 | 0 | 33 | 39 |
CAXTON B
| Player | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s | Total Games Played | Win Percentage |
|---|---|---|---|---|---|---|---|---|---|
| Josh Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Saunders | 2 | 6 | 6 | 6 | 7 | 7 | 1 | 20 | 70 |
| Wayne Saunders | 13 | 14 | 13 | 20 | 18 | 19 | 1 | 57 | 70 |
| David Crowther | 8 | 6 | 11 | 12 | 11 | 16 | 1 | 39 | 64 |
| Richard Crossland | 13 | 12 | 15 | 22 | 19 | 21 | 0 | 62 | 65 |
| Dan Saunders | 14 | 14 | 15 | 17 | 19 | 21 | 0 | 57 | 75 |
